| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | NIDHI PRIYA | XII(BIO) | 2022 | MBBS, Persuing | GOVT. MEDICAL COLLEGE, PURNEA | MBBS | NEET QULIFIED (2025) |
| 2 | |||||||
| 3 | |||||||
| 4 |
| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | NIDHI PRIYA | XII(BIO) | 2022 | MBBS, Persuing | GOVT. MEDICAL COLLEGE, PURNEA | MBBS | NEET QULIFIED (2025) |
| 2 | |||||||
| 3 | |||||||
| 4 |